Explore Model
Download Full Price List
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|
Basic Price inc. Delivery | £16,800 | £18,675 | £19,688 | £21,771 |
VAT | £3,360 | £3,735 | £3,938 | £4,354 |
First registration fee | £55 | £55 | £55 | £55 |
First year road tax | £1,280 | £1,280 | £1,815 | £1,815 |
OTR* Price | £21,495 | £23,745 | £25,495 | £27,995 |
Note * OTR (on the road) prices include VAT, registration and 12 months road tax. Other options and accessories available, please ask your dealer for details.
Extras
Metallic Paint | |
---|---|
Basic price | £416.67 |
VAT (20%) | £83.33 |
Retail price | £500.00 |