Explore Model
Proven engineering
The trusty 2.2 litre 178PS diesel engine powers the Turismo range, while auto versions use the Mercedes-Benz 7 speed e-Tronic transmission. The ELX Auto includes a low ratio gearbox for total grip and control.
Engine and drivetrain
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Drivetrain | Rear wheel drive | Rear wheel drive | Rear wheel drive | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | 6 speed manual | Mercedes-Benz 7 speed e-Tronic automatic transmission | Mercedes-Benz 7 speed e-Tronic automatic transmission |
Fuel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Performance
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Top speed (mph) | 116 | 116 | 108 | 108 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
Max braked trailer load** (kg) | 2700 | 2700 | 2700 | 2700 |
Towbar max load (kg) | 80 | 80 | 80 | 80 |
Economy and emissions
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Fuel consumption*: urban mpg | 31.7 | 31.7 | 29.1 | 28.8 |
Fuel consumption*: extra urban mpg | 45.6 | 45.6 | 45.6 | 42.8 |
Fuel consumption*: combined mpg (l/100km) | 39.2 | 39.2 | 37.7 | 36.2 |
CO2 emissions (g/km) | 189 | 189 | 196 | 205 |
Dimensions
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Length (mm) | 5130 | 5130 | 5130 | 5130 |
Width (mm) | 1915 | 1915 | 1915 | 1915 |
Height (mm) | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
Track: front/rear (mm) | 1610/1620 | 1610/1620 | 1610/1620 | 1610/1620 |
Min turning radius (m) | 6.1 | 6.1 | 6.1 | 6.1 |
Overhang: front/rear (mm) | 975/1155 | 975/1155 | 975/1155 | 975/1155 |
Gross vehicle weight (kg) | 2750 | 2750 | 2750 | 2750 |
Kerb weight (kg) | 2092 | 2092 | 2106 | 2245 |
Approach angle (deg) | 19.4 | 19.4 | 19.4 | 19.4 |
Departure angle (deg) | 18.6 | 18.6 | 18.6 | 18.6 |
Ramp angle (deg) | 18.9 | 18.9 | 18.9 | 18.9 |
Luggage space - seats upright/folded (litres) | 875-3146 | 875-3146 | 875-3146 | 875-3146 |
Fuel tank capacity (litres) | 80 | 80 | 80 | 80 |
Running Gear
Turismo SE | Turismo EX | Turismo EX Auto | Turismo ELX Auto | |
---|---|---|---|---|
Tyres | P225/65 R16 | P225/65 R16 | P225/65 R16 | P235/60 R17 |
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
Suspension (front/rear) | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link | Double wishbone with coil spring / Independent multi link |
Brakes (front/rear) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) | Ventilated discs (ABS + ESP) |
Insurance
Turismo SE Diesel |
Turismo EX Diesel |
Turismo EX Auto Diesel |
Turismo ELX Auto Diesel |
|
---|---|---|---|---|
34D | 34D | 34D | 36D |